| January | February | March | April | May | June |
| July | August | September | October | November | December |
September
| Yahrzeit for | Observed on | Observed By | In Memory of | ||
|---|---|---|---|---|---|
| Victor Cooper | Saturday | 9/1/2012 | Elul 14, 5772 | Cooper, Leon | father |
| Alexander Frank | Monday | 9/3/2012 | Frank, May | husband | |
| Dorothy Bush | Tuesday | 9/4/2012 | Bush, David | Mother | |
| Charles Kauffman | Tuesday | 9/4/2012 | Elul 17, 5772 | Kauffman, Gary | Father |
| Bette Weissman | Tuesday | 9/4/2012 | Weissman, Barry | Mother | |
| Fannie Thall | Thursday | 9/6/2012 | Thall, Stanley | Mother | |
| Blossom Koenigsberg | Saturday | 9/8/2012 | Koenigsberg, Alan | Mother | |
| Lillian Schwartz | Saturday | 9/8/2012 | Elul 21, 5772 | Schwartz, Leslie | Mother |
| Lois Buchman | Monday | 9/10/2012 | Buchman, Walter | Wife | |
| Ruth Dockman | Monday | 9/10/2012 | Greener, Suzanne | Mother | |
| Sophie Gelbein | Monday | 9/10/2012 | Buchman, Walter | Mother | |
| Judith Lehrer | Monday | 9/10/2012 | Weinberger, Hedy | Mother | |
| Louis Sherman | Monday | 9/10/2012 | Weissman, Barry | Grandfather | |
| Benjamin Weinberger | Monday | 9/10/2012 | Weinberger, David | ||
| Ann Levy | Tuesday | 9/11/2012 | Levy, Lester | Mother | |
| Madeline Popkin | Tuesday | 9/11/2012 | Castello, Mae | Mother | |
| Lillian Cohen | Wednesday | 9/12/2012 | Blatt, Helen | Mother | |
| David Moserowitz | Wednesday | 9/12/2012 | Elul 25, 5772 | Moserowitz, Diane | Husband |
| Dorothy Nayer | Wednesday | 9/12/2012 | Elul 25, 5772 | Nayer, Stuart | Mother |
| Pearl Silverman | Wednesday | 9/12/2012 | Wolfe, Carol | Mother | |
| Samuel Frank | Friday | 9/14/2012 | Frank, Marvin | Father | |
| John Castello | Monday | 9/17/2012 | Castello, Mae | Husband | |
| Ethel Friedman | Monday | 9/17/2012 | Tishrei 1, 5773 | Baker, Linda Lee | Mother |
| Saul Ehman | Tuesday | 9/18/2012 | Tishrei 2, 5773 | Cooper, Selma | grandfather |
| Henry Heil | Tuesday | 9/18/2012 | Heil, Debra | Father | |
| Leonard Rutstein | Tuesday | 9/18/2012 | Tishrei 2, 5773 | Rutstein, Arlene | Husband |
| Chava Buchman Rosenberg | Wednesday | 9/19/2012 | Tishrei 3, 5773 | Buchman, Walter | aunt |
| Saul Zelinsky | Thursday | 9/20/2012 | Goldenberg, Marilyn | Father | |
| Ray Levis | Friday | 9/21/2012 | Gradolph, Helene | Father | |
| Claire Edelstein | Saturday | 9/22/2012 | Arnold, Andrea | Mother | |
| Eugene Greener, Jr. | Tuesday | 9/25/2012 | Greener, Suzanne | Husband | |
| Samuel Bush | Wednesday | 9/26/2012 | Bush, David | Father | |
| Herbert Cohen | Wednesday | 9/26/2012 | Blatt, Helen | Father | |
| Walter Cohen | Wednesday | 9/26/2012 | Boyer, Nancy | Father | |
| Morris Levin | Wednesday | 9/26/2012 | Tishrei 10, 5773 | Rosen, Wilma | Father of Wilma |
| Eva Panis | Wednesday | 9/26/2012 | Tishrei 10, 5773 | Ruskin, Ruth | Mother |
| Sadye Gamerman | Friday | 9/28/2012 | Weissman, Iris B | Mother | |
| Rae Schwartz | Sunday | 9/30/2012 | Ferder, Carolyn | Mother | |
October
| Yahrzeit for | Observed on | Observed By | In Memory of | ||
|---|---|---|---|---|---|
| Bertha Sandberg | Wednesday | 10/3/2012 | Tishrei 17, 5773 | Sandberg, Harvey | mother |
| Bert Schenker | Wednesday | 10/3/2012 | Siegel, Shirley | Sister | |
| Frank Schwartz | Thursday | 10/4/2012 | Ferder, Carolyn | Father | |
| Monique Bleier | Friday | 10/5/2012 | Keller, Sonia | Sister | |
| Norton Keller | Friday | 10/5/2012 | Keller, Sonia | Husband | |
| Oleg Gorelik | Sunday | 10/7/2012 | Stadnik, Alla | brother-in-law | |
| Eugene Greener, Sr. | Sunday | 10/7/2012 | Greener, Suzanne | Father-in-law | |
| Ruth Cohen Salk | Monday | 10/8/2012 | Cohen, Harry | Sister | |
| Marsha Fisher | Wednesday | 10/10/2012 | Greenberg, William | sister | |
| Sophie Heller Lipkin | Thursday | 10/11/2012 | Barr, Ina E. | Mother | |
| Jennie Levin | Friday | 10/12/2012 | Tishrei 26, 5773 | Rosen, Wilma | Mother of Wilma |
| Oscar Spirer | Friday | 10/12/2012 | Spirer, Eric | Father | |
| Louis Jacobus | Saturday | 10/13/2012 | Jacobus, Richard | father | |
| George L. Kline | Sunday | 10/14/2012 | Tishrei 28, 5773 | Brodell, Rae | Father |
| David Dockman, Sr. | Monday | 10/15/2012 | Greener, Suzanne | Father | |
| Morris Bloom | Tuesday | 10/16/2012 | Bloom, Irene | Brother | |
| Edith Lash | Tuesday | 10/16/2012 | Lash, Leonard | Mother | |
| Maria Tarshis | Wednesday | 10/17/2012 | Heshvan 1, 5773 | Cooper, Selma | grandmother |
| Jerome Cott | Thursday | 10/18/2012 | Heshvan 2, 5773 | Cott, Dennis | Brother |
| Roz Cohen | Friday | 10/19/2012 | Cohen, Ellie | Mother | |
| Roz Cohen | Friday | 10/19/2012 | Cohen, Harry | Wife | |
| C.M. Rosenblum | Friday | 10/19/2012 | Heshvan 3, 5773 | Cooper, Selma | uncle |
| Rochelle Blechman | Saturday | 10/20/2012 | Darmstadter, Pearl | Mother | |
| Dennis Fox | Sunday | 10/21/2012 | Fox, Dora | brother-in-law | |
| Sidney Marks | Monday | 10/22/2012 | Marks, Herman | Father | |
| Bertha Tarshis | Monday | 10/22/2012 | Heshvan 6, 5773 | Cooper, Selma | Mother |
| Louis Fox | Tuesday | 10/23/2012 | Fox, Dora | Father-in-law | |
| Morton Hersh | Friday | 10/26/2012 | Thall, Pearl | Brother | |
| Ann Bloom | Saturday | 10/27/2012 | Bloom, Irene | Sister | |
| Jerry Zeff | Saturday | 10/27/2012 | Zeff, William | Brother | |
| George Goldenberg | Sunday | 10/28/2012 | Goldenberg, Barry | Father | |
| Morris Zoldan | Sunday | 10/28/2012 | Lansat, Judy | Father | |
| Laurie Cohen | Monday | 10/29/2012 | Cohen, Ellie | Sister-in-law | |
| Laurie Cohen | Monday | 10/29/2012 | Cohen, Harry | Daughter-in-law | |
| Ione Budner | Wednesday | 10/31/2012 | Greenberg, Carolyn | Mother | |
November
| Yahrzeit for | Observed on | Observed By | In Memory of | ||
|---|---|---|---|---|---|
| Aaron Kolt | Thursday | 11/1/2012 | Goode, Jill | Father | |
| Samuel Archer Cohen | Friday | 11/2/2012 | Cohen, Harry | Father | |
| Myer H. Friedman | Friday | 11/2/2012 | Baker, Linda Lee | Father | |
| Isadore Goetz | Friday | 11/2/2012 | Strauss, Jerome | Grandfather | |
| William Koenigsberg | Friday | 11/2/2012 | Koenigsberg, Alan | Father | |
| Joseph Silverstein | Saturday | 11/3/2012 | Wolf, Sandy | ||
| Anne Cons | Monday | 11/5/2012 | Pomerantz, Irene | Mother | |
| Arline Weissman | Monday | 11/5/2012 | Heshvan 20, 5773 | Sandberg, Harvey & Thelma | sister |
| Howard Baker | Tuesday | 11/6/2012 | Baker, Robert | Brother | |
| Aaron Lipkin | Tuesday | 11/6/2012 | Barr, Ina E. | Father | |
| Sam Zeilinger | Wednesday | 11/7/2012 | Heshvan 22, 5773 | Zeilinger, Murray | father |
| Frances Levis | Thursday | 11/8/2012 | Gradolph, Helene | Mother | |
| Esther Hersh | Saturday | 11/10/2012 | Thall, Pearl | Mother | |
| Morris Rogol | Monday | 11/12/2012 | Feldstein, Joyce | father | |
| Lee Margulis | Tuesday | 11/13/2012 | Silverman, Jim | ||
| Dora Cooper | Wednesday | 11/14/2012 | Heshvan 29, 5773 | Cooper, Leon | mother |
| Marie Cohen Beyer | Thursday | 11/15/2012 | Beyer, Kenneth | Mother | |
| Millie Koenig | Friday | 11/16/2012 | Kislev 2, 5773 | Koenig, Elaine | Mother in law |
| Harry Speen | Saturday | 11/17/2012 | Rane, Maraline | ||
| Eugenia Ben | Sunday | 11/18/2012 | Stadnik, Alla | Mother of Alla | |
| Edward Edelstein | Thursday | 11/22/2012 | Arnold, Andrea | Father | |
| Ethel Boyarsky | Friday | 11/23/2012 | Boyer, Ed | Mother | |
| Charles Ferder | Saturday | 11/24/2012 | Ferder, Sidney | Father | |
| Bernard Gelbein | Saturday | 11/24/2012 | Buchman, Walter | Father | |
| Martin Pollens | Sunday | 11/25/2012 | Pollens, Rochelle | husband | |
| Harry Selig | Sunday | 11/25/2012 | Aronson, Edna | Father | |
| Elvin Silverman | Monday | 11/26/2012 | Silverman, Jim | father | |
| Jerome Speen | Monday | 11/26/2012 | Rane, Maraline | ||
| David Arnold | Tuesday | 11/27/2012 | Arnold, Marshall | Son | |
| Harry Pearl | Tuesday | 11/27/2012 | Kislev 13, 5773 | Nayer, Cynthia | Father |
| Harriet Herzog | Wednesday | 11/28/2012 | Herzog, Arnold | Wife | |
| Clara Kaufman | Thursday | 11/29/2012 | Frank, May | mother | |
| Fanny Bloom | Friday | 11/30/2012 | Bloom, Irene | Mother | |
December
| Yahrzeit for | Observed on | Observed By | In Memory of | ||
|---|---|---|---|---|---|
| Yahrzeit for | Day | Date | Jewish Date | Observed by | Relationship |
| Robert Simon | Thursday | 12/1/2011 | Levine, Beverly | Father | |
| Lada Cohen | Friday | 12/2/2011 | Herzog, Arnold | mother-in-law | |
| Sidney L. Davidow, MD | Tuesday | 12/6/2011 | Davidow, Lois | Husband | |
| Effie M. Greener | Tuesday | 12/6/2011 | Greener, Suzanne | Mother-in-law | |
| Harry Pearl | Friday | 12/9/2011 | Kislev 13, 5772 | Nayer, Cynthia | Father |
| Mildred Rosenberg | Saturday | 12/10/2011 | Spirer, Harriet | Mother | |
| Ida Ellis | Monday | 12/12/2011 | Siegel, Shirley | Mother | |
| Eva Barr | Tuesday | 12/13/2011 | Barr, Richard | Mother | |
| Marcia Magid | Tuesday | 12/13/2011 | Lash, Leonard & Cheryl | Friend | |
| Leah Buchman | Thursday | 12/15/2011 | Buchman, Walter | ||
| Leon Bush | Thursday | 12/15/2011 | Schwartz, Betty | Father | |
| Dora Schwartz | Thursday | 12/15/2011 | Herzog, Arnold | Grandmother | |
| Edythe Shapiro | Thursday | 12/15/2011 | Kislev 19, 5772 | Rosen, Sidney | Sister |
| Craig Foster | Saturday | 12/17/2011 | Lash, Cheryl | Brother | |
| Robert Schenkerman | Saturday | 12/17/2011 | Schenkerman, Arlene | Husband | |
| Milton Ferder | Monday | 12/19/2011 | Ferder, Sidney | Brother | |
| Harold Arnold | Tuesday | 12/20/2011 | Arnold, Marshall | Father | |
| Emanuel Strauss | Tuesday | 12/20/2011 | Strauss, Jerome | Father | |
| William Cohen | Thursday | 12/22/2011 | Beyer, Kenneth | Father | |
| Rose Ancel | Saturday | 12/24/2011 | Katz, Frederic | Mother | |
| Florette Potkin | Saturday | 12/24/2011 | Weinberger, David & Hedy | sister | |
| Anna Handler | Tuesday | 12/27/2011 | Safron, Sharon | Grandmother | |
| Gussie Bennett | Wednesday | 12/28/2011 | Tevet 2, 5772 | Sandberg, Thelma | mother |
| Sheila Hochberg | Wednesday | 12/28/2011 | Cohen, Harry | Mother-in-law | |
| Ruth Pollack | Wednesday | 12/28/2011 | Tevet 2, 5772 | Gerber, Janet P. | mother |
| Minnie Wolfe | Thursday | 12/29/2011 | Wolfe, Dave | Mother | |
| Bernard Korson | Friday | 12/30/2011 | Korson, William | father | |
| Bessie Zibel Speen | Friday | 12/30/2011 | Rane, Maraline | ||
| Rebecca Finel | Saturday | 12/31/2011 | Herzog, Arnold | Mother | |
| Morris Gold | Saturday | 12/31/2011 | Lissauer, Evelyn | Father | |
January
| Yahrzeit for | Observed on | Observed By | In Memory of | ||
|---|---|---|---|---|---|
| Samuel Budner | Sunday | 1/1/2012 | Greenberg, Carolyn | Father | |
| Oscar Feldstein | Sunday | 1/1/2012 | Feldstein, Joseph | Father | |
| Shelly Kessler | Sunday | 1/1/2012 | David, Karen | sister | |
| Sol Pechter | Tuesday | 1/3/2012 | Zubrow, Sheila | Father | |
| William Popkin | Wednesday | 1/4/2012 | Castello, Mae | Father | |
| Harry Rosen | Thursday | 1/5/2012 | Tevet 10, 5772 | Rosen, Sidney | Father |
| Melvin Silberg | Thursday | 1/5/2012 | Silberg, David | father | |
| Sam Blum | Monday | 1/9/2012 | Blum, Sue | Husband | |
| Ely Blechman | Thursday | 1/12/2012 | Darmstadter, Pearl | Father | |
| Miriam Menin | Thursday | 1/12/2012 | Galbut, Alan & Heil, Debra | Aunt | |
| Margaret Teitelbaum Fogelson | Sunday | 1/15/2012 | Fogelson, Harold | Mother | |
| Sarah Sherman | Sunday | 1/15/2012 | Weissman, Barry | Grandmother | |
| Adeline Baker | Monday | 1/16/2012 | Baker, Robert | Mother | |
| Sarah Fox | Monday | 1/16/2012 | Fox, Dora | Mother-in-law | |
| Edward J. Moss | Monday | 1/16/2012 | Moss, Neil | Father | |
| Frances Pechter | Monday | 1/16/2012 | Zubrow, Sheila | Mother | |
| Sara Rosen | Wednesday | 1/18/2012 | Tevet 23, 5772 | Rosen, Sidney | Mother |
| Larry Cohen | Thursday | 1/19/2012 | Cohen, Ellie | Brother | |
| Larry Cohen | Thursday | 1/19/2012 | Cohen, Harry | Son | |
| Jenny Doktor | Friday | 1/20/2012 | Fogelson, Harold | grandmother | |
| Irmgard Heil | Friday | 1/20/2012 | Heil, Debra | Mother | |
| Helen Meadow | Friday | 1/20/2012 | Fogelson, Harold & Nancy | aunt | |
| Betty Schwalb | Friday | 1/20/2012 | Fogelson, Harold & Nancy | mother | |
| April Zeff | Friday | 1/20/2012 | Zeff, William | Granddaughter | |
| Jean Blatt | Saturday | 1/21/2012 | Blatt, Arthur | Mother | |
| Manuel Robbins | Saturday | 1/21/2012 | Fleischer, Norma S. | Father | |
| Anna Goldberg | Sunday | 1/22/2012 | Wainick, Linda | Mother of Linda | |
| Irwin Carlitz | Monday | 1/23/2012 | Silver, Cathy | Father | |
| Harold Kent | Monday | 1/23/2012 | Keller, Sonia | Husband | |
| Hyman Levy | Monday | 1/23/2012 | Levy, Lester | Father | |
| James Lissauer | Tuesday | 1/24/2012 | Lissauer, Evelyn | Husband | |
| Irving Gerber | Wednesday | 1/25/2012 | Gerber, Marc A. | Father | |
| Amon Thall | Wednesday | 1/25/2012 | Thall, Stanley | Father | |
| Loraine Strauss | Thursday | 1/26/2012 | Strauss, Jerome | Mother | |
| Ronald Ferder | Friday | 1/27/2012 | Ferder, Sidney | Son | |
| Joseph Greenberg | Saturday | 1/28/2012 | Greenberg, William | Father | |
| Harold Fisher | Tuesday | 1/31/2012 | Greenberg, William | brother-in-law | |
February
| Yahrzeit for | Observed on | Observed By | In Memory of | ||
|---|---|---|---|---|---|
| William Boyarsky | Wednesday | 2/1/2012 | Boyer, Ed | Father | |
| Morris Levine | Wednesday | 2/1/2012 | Levine, Charles | Father | |
| Leona Rogol | Wednesday | 2/1/2012 | Feldstein, Joyce | Mother | |
| Sam Lansat | Thursday | 2/2/2012 | Shevat 9, 5772 | Lansat, Judy | Father-in-law |
| Rickie Adelstein | Friday | 2/3/2012 | Shevat 10, 5772 | Adelstein, Harriet | mother-in-law |
| Lorraine Kalland | Sunday | 2/5/2012 | Shevat 12, 5772 | Cooper, Leon | Sister |
| Benjamin Katz | Monday | 2/6/2012 | Katz, Frederic | Father of Frederic Katz | |
| Sophie Y. Ruskin | Tuesday | 2/7/2012 | Shevat 14, 5772 | Ruskin, Ruth | |
| Minna Feldstein | Wednesday | 2/8/2012 | Feldstein, Joseph | Mother | |
| Leon Ellis | Thursday | 2/9/2012 | Siegel, Shirley | Brother | |
| Pearl Swartz | Thursday | 2/9/2012 | Rothwell, Geri | mother | |
| Stan Kuller | Friday | 2/10/2012 | Doty, Lois | husband | |
| Irving Lehrer | Saturday | 2/11/2012 | Weinberger, Hedy | Father | |
| Lillian Weinberger | Saturday | 2/11/2012 | Weinberger, David | mother | |
| Charles Heller Lipkin | Sunday | 2/12/2012 | Barr, Ina E. | brother | |
| Frank Manasse | Sunday | 2/12/2012 | Yager, Charlotte (Cam) | Father | |
| Ann Weinstein | Monday | 2/13/2012 | Arnold, Andrea | Aunt | |
| Albert Blackman | Tuesday | 2/14/2012 | Darmstadter, Pearl | Brother | |
| Jacob Gamerman | Wednesday | 2/15/2012 | Weissman, Barry | Father | |
| Carey Herzog | Thursday | 2/16/2012 | Herzog, Arnold | Son | |
| Freda Rubin | Thursday | 2/16/2012 | Zeilinger, Moine | mother | |
| Jerry Budner | Friday | 2/17/2012 | Greenberg, Carolyn | brother | |
| David Cons | Friday | 2/17/2012 | Pomerantz, Irene | Father | |
| Samuel Baker | Saturday | 2/18/2012 | Baker, Robert | Father | |
| Elva Bush | Saturday | 2/18/2012 | Schwartz, Betty | Mother | |
| Zion Dadusc | Sunday | 2/19/2012 | Dadus, Audie | Brother | |
| Harry Hirschfeld | Sunday | 2/19/2012 | Greenberg, Nancy | Father | |
| Edward Ruskin | Sunday | 2/19/2012 | Shevat 26, 5772 | Ruskin, Ruth | |
| Joseph Radner | Monday | 2/20/2012 | Radner, Howard | Father | |
| Harry Belfer | Tuesday | 2/21/2012 | Fox, Dora | Father | |
| James Sandberg | Tuesday | 2/21/2012 | Shevat 28, 5772 | Sandberg, Harvey | brother |
| Moses Shapiro | Tuesday | 2/21/2012 | Shevat 28, 5772 | Sandberg, Thelma | brother |
| Henry Tarshis | Tuesday | 2/21/2012 | Shevat 28, 5772 | Cooper, Selma | brother |
| Lindy Adelstein | Friday | 2/24/2012 | Adar 1, 5772 | Adelstein, Harriet | husband |
| Joseph Hepner | Monday | 2/27/2012 | Adar 4, 5772 | Adelstein, Harriet | father |
| Harry Rosenberg | Monday | 2/27/2012 | Adar 4, 5772 | Koenig, Elaine | Father of Elaine |
| Adolph Safron | Monday | 2/27/2012 | Safron, Richard | Father | |
| Morris Silverman | Monday | 2/27/2012 | Wolfe, Carol | Father | |
| Irving Hersh | Tuesday | 2/28/2012 | Thall, Pearl | Father | |
March
| Yahrzeit for | Observed on | Observed By | In Memory of | ||
|---|---|---|---|---|---|
| Elizabeth Goldenberg | Friday | 3/2/2012 | Goldenberg, Barry | Mother | |
| Irving Abramson | Saturday | 3/3/2012 | Silberg, Gay | father | |
| Marie & Joseph Haller | Saturday | 3/3/2012 | Haller, Erich | grandparents | |
| Mena Glazer | Monday | 3/5/2012 | Dadus, Sandra | Mother | |
| Myrnalee Braverman | Tuesday | 3/6/2012 | Wolf, Sandy | sister | |
| Chava Buchman | Tuesday | 3/6/2012 | Buchman, Walter | mother | |
| Yaakov Buchman | Tuesday | 3/6/2012 | Buchman, Walter | Father | |
| Hortense Greenberg | Tuesday | 3/6/2012 | Greenberg, Henry | Mother | |
| Abraham Isaak Buchman | Thursday | 3/8/2012 | Buchman, Walter | Father | |
| Nancy Doty | Thursday | 3/8/2012 | Doty, Murph | wife | |
| Lena Zeff | Friday | 3/9/2012 | Zeff, William | Mother | |
| Abraham Weissman | Saturday | 3/10/2012 | Weissman, Barry | Father | |
| Joseph Weissman | Saturday | 3/10/2012 | Weissman, Barry | Grandfather | |
| Dorothy Kauffman | Monday | 3/12/2012 | Strauss, Susan | Mother | |
| Celia Radner | Monday | 3/12/2012 | Radner, Howard | Mother | |
| Helene Szold | Monday | 3/12/2012 | Katz, Elsa | Mother of Elsa | |
| Ralph Zubrow | Monday | 3/12/2012 | Zubrow, Michael | Father | |
| Martin Pearl | Tuesday | 3/13/2012 | Goode, Jill | Mother | |
| Nathan Azaren | Wednesday | 3/14/2012 | Blum, Sue | Father | |
| Bertha Blankoff | Wednesday | 3/14/2012 | Tracy, Eleanor | Mother | |
| Judith Buchman | Wednesday | 3/14/2012 | Buchman, Walter | wife | |
| Julius Ginsberg | Thursday | 3/15/2012 | Bush, Rita | father | |
| William Speen | Friday | 3/16/2012 | Rane, Maraline | ||
| Bernard M. Wolf | Saturday | 3/17/2012 | Adar 23, 5772 | Wolf, Sylvin | |
| Solomon Barr | Sunday | 3/18/2012 | Barr, Richard | Father | |
| Harry Cott | Sunday | 3/18/2012 | Adar 24, 5772 | Cott, Dennis | Father |
| Paula Gerber | Sunday | 3/18/2012 | Gerber, Marc A. | Mother | |
| Jack Astrin | Monday | 3/19/2012 | Greenberg, Carolyn | brother-in-law | |
| Harolyn Goldenberg | Monday | 3/19/2012 | Goldenberg, Mitchell | Wife | |
| Milton S. Katz | Monday | 3/19/2012 | Katz, Charlotte S. | Husband | |
| Emanuel Koenig | Monday | 3/19/2012 | Adar 25, 5772 | Koenig, Elaine | Father in law |
| Anna Mae Rhoades | Wednesday | 3/21/2012 | Moss, Stuart | aunt | |
| Edward Haller | Thursday | 3/22/2012 | Haller, Erich | father | |
| Fannie Ferder | Saturday | 3/24/2012 | Nissan 1, 5772 | Ferder, Sidney | Mother |
| Irving Pollack | Sunday | 3/25/2012 | Gerber, Janet P. | Father | |
| Evelyn Johan | Monday | 3/26/2012 | Nissan 3, 5772 | Zeilinger, Moine | sister |
| Max Koenig | Thursday | 3/29/2012 | Nissan 6, 5772 | Koenig, Elaine | Husband |
| Ethel Galbut | Friday | 3/30/2012 | Galbut, Alan | mother | |
| Ethel Galbut | Friday | 3/30/2012 | Galbut, Alan | mother | |
| Florence Kline | Friday | 3/30/2012 | Nissan 7, 5772 | Brodell, Rae | Mother |
| Al Salk | Friday | 3/30/2012 | Cohen, Ellie | Uncle | |
| Anna Goldenberg | Saturday | 3/31/2012 | Goldenberg, Mitchell | Mother | |
April
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May
| Yahrzeit for | Observed on | Observed By | In Memory of | ||
|---|---|---|---|---|---|
| Philip Gradolph | Wednesday | 5/2/2012 | Gradolph, Helene | Husband | |
| Lenore Rosen | Friday | 5/4/2012 | Wolf, Sandy | ||
| Solomon Fogelson | Sunday | 5/6/2012 | Fogelson, Harold | Father | |
| Alma Moss | Sunday | 5/6/2012 | Moss, Neil | Sister | |
| Irving Goldberg | Monday | 5/7/2012 | Wainick, Linda | Father of Linda | |
| Fragi Dadusc | Tuesday | 5/8/2012 | Dadus, Audie | Father | |
| Daniel Silver | Friday | 5/11/2012 | Silver, Scott | Father | |
| Jack Szold | Friday | 5/11/2012 | Katz, Elsa | Father of Elsa Katz | |
| David Sandberg | Saturday | 5/12/2012 | Iyar 20, 5772 | Sandberg, Harvey | father |
| Max Feit | Sunday | 5/13/2012 | Koenigsberg, Beverly | Father | |
| Ruth Hepner | Sunday | 5/13/2012 | Iyar 21, 5772 | Adelstein, Harriet | mother |
| Nathan Loshak | Sunday | 5/13/2012 | Loshak, Sara | Husband | |
| Jeanette Selig | Tuesday | 5/15/2012 | Aronson, Edna | Mother | |
| Allen Pomerantz | Wednesday | 5/16/2012 | Pomerantz, Donald | Brother | |
| Charlene Frank | Thursday | 5/17/2012 | Frank, Marvin | wife | |
| Fred Moss | Sunday | 5/20/2012 | Moss, Neil | brother | |
| Lillian Shapiro | Sunday | 5/20/2012 | Iyar 28, 5772 | Shapiro, Burton | Mother |
| Oscar Swartz | Sunday | 5/20/2012 | Rothwell, Geri | father | |
| Carl Weiss | Sunday | 5/20/2012 | Weinberg, Frada | Father | |
| Roshie Bush | Wednesday | 5/23/2012 | Bush, David | Wife | |
| Minnie Lansat | Thursday | 5/24/2012 | Lansat, Judy | mother-in-law | |
| Sarah Frank | Friday | 5/25/2012 | Frank, Marvin | Mother | |
| Bess Leon | Tuesday | 5/29/2012 | Keller, Sonia | Mother | |
| Rose Bloom Rubler | Wednesday | 5/30/2012 | Bloom, Irene | Sister | |
| Jane Gabrielson | Wednesday | 5/30/2012 | Castello, Mae | Sister | |
| Marvin Lansat | Wednesday | 5/30/2012 | Lansat, Judy | Husband | |
| Margie Rosen | Wednesday | 5/30/2012 | Wolf, Sandy | ||
| Norbert Sager | Wednesday | 5/30/2012 | Platt, Arlette | Father | |
June
| Yahrzeit for | Observed on | Observed By | In Memory of | ||
|---|---|---|---|---|---|
| Manny Gottfried | Friday | 6/1/2012 | Lash, Leonard & Cheryl | Friend | |
| Sonia Grossman | Friday | 6/1/2012 | Darmstadter, Pearl | Sister | |
| Clarice Rennie | Friday | 6/1/2012 | Greenberg, Nancy | Mother | |
| Jeremy Bruder | Saturday | 6/2/2012 | Novasel, Marlene | Grandson | |
| Kevin Herzog | Saturday | 6/2/2012 | Herzog, Arnold | Son | |
| Maryann Kamman | Sunday | 6/3/2012 | Galler, Jane | Mother | |
| Leah Rosenblum | Wednesday | 6/6/2012 | Sivan 16, 5772 | Cooper, Selma | aunt |
| Margie Rubin | Wednesday | 6/6/2012 | Sivan 16, 5772 | Kurz, Anne | Mother |
| Esther Ginsberg | Friday | 6/8/2012 | Bush, Rita | mother | |
| Lillian Zelinsky | Friday | 6/8/2012 | Goldenberg, Marilyn | Mother | |
| Edward Ellis | Saturday | 6/9/2012 | Siegel, Shirley | Father | |
| Sigmund Wolf | Saturday | 6/9/2012 | Sivan 19, 5772 | Wolf, Sylvin | |
| Max Lebovitz | Friday | 6/15/2012 | Sivan 25, 5772 | Cott, Barbara | Father |
| Harry Blatt | Saturday | 6/16/2012 | Blatt, Arthur | Father | |
| Semen Tsoref | Saturday | 6/16/2012 | Stadnik, Alla | Father of Alla | |
| Anne Zubrow | Saturday | 6/16/2012 | Zubrow, Michael | Mother | |
| Herbert Darmstadter | Sunday | 6/17/2012 | Darmstadter, Herbert | Father | |
| Louis Bloom | Monday | 6/18/2012 | Bloom, Irene | Father | |
| Celia Lebovitz | Tuesday | 6/19/2012 | Sivan 29, 5772 | Cott, Barbara | Mother |
| Patty Lansat Pollack | Tuesday | 6/19/2012 | Lansat, Judy | Daughter | |
| Adolph Adelstein | Thursday | 6/21/2012 | Tammuz 1, 5772 | Adelstein, Harriet | father-in-law |
| Ruth Jacobus | Thursday | 6/21/2012 | Jacobus, Richard | mother | |
| Max Wachtel | Thursday | 6/21/2012 | Moserowitz, Diane | Father | |
| Rebecca Platt | Sunday | 6/24/2012 | Platt, Morton | mother | |
| Sade Silverstein | Sunday | 6/24/2012 | Wolf, Sandy | ||
| Benjamin Bornstein | Thursday | 6/28/2012 | Bornstein, Arnold | father | |
| Margaret Mary Moss | Thursday | 6/28/2012 | Moss, Neil | Wife | |
| Margaret Moss | Thursday | 6/28/2012 | Moss, Stuart | mother | |
| Isadore Zeff | Thursday | 6/28/2012 | Zeff, William | Father | |
| Bessie Azaren | Saturday | 6/30/2012 | Blum, Sue | Mother | |
| Jack Goldstein | Saturday | 6/30/2012 | Goldstein, Marian | ||
| Phyllis Silberg | Saturday | 6/30/2012 | Silberg, David | mother | |
July
| Yahrzeit for | Observed on | Observed By | In Memory of | ||
|---|---|---|---|---|---|
| Morris Glazer | Thursday | 8/2/2012 | Dadus, Sandra | Father | |
| Charna Korson | Friday | 8/3/2012 | Av 15, 5772 | Korson, William | mother |
| Jacob Tarshis | Friday | 8/3/2012 | Av 15, 5772 | Cooper, Selma | grandfather |
| Mary Spirer | Tuesday | 8/7/2012 | Spirer, Eric | Mother | |
| Albert Aronson | Wednesday | 8/8/2012 | Aronson, Stephen | Father | |
| Corey Buchman | Wednesday | 8/8/2012 | Buchman, Walter | Son | |
| Sol Lash | Wednesday | 8/8/2012 | Lash, Leonard | Father | |
| Margarita Haller | Thursday | 8/9/2012 | Av 21, 5772 | Haller, Erich | mother |
| Pearl Clearfield | Saturday | 8/11/2012 | Clearfield, Ronald | mother | |
